Description
FEATURE COMPARISON | ![]() |
![]() |
![]() |
---|---|---|---|
Printed substrate | organic, glass, PET, foil, plastic, covered metals paper boards, paper | organic, PET, glass, plastic, foil, covered metal, paper boards, paper, polypropylene | organic, plastic, covered metal, PET, glass, paper boards, foil, paper |
Ink not required | |||
Barcodes | |||
QR codes | |||
Datamatrix | |||
Graphics | |||
Max. Code field mm | 58×58 up to 452×572 | 58×58 up to 452×572 | 58×58 up to 452×572 |
Power Range | 10W | 30W | 60W |
IP rating option | |||
TUEV (TÜV) certified | |||
Made in Germany | |||
Maintenance friendly | |||
Brochure |
Brochure: View